Overview
- Updated On:
- June 10, 2021
Description
FACT SHEET
Project Name | Lattice One |
Developer | Amcorp Development Pte Ltd |
Address | 1 & 3 Seraya Crescent |
District | D20 – Ang Mo Kio / Bishan / Thomson |
Tenure | Freehold |
No. Of Units | 48 |
Expected Date Of TOP | 29/09/2023 |
Facilities | 1st storey 1. Seating Alcove 2. Lap Pool 3. Wading Pool 4. Pool Deck 5. Gym 6. Function PavilionRoof Top Facilities 1. Sky Dining 2. Yoga Deck 3. Scent Garden 4. Fitness Station 5. Sky Lounge 6. Gathering YardOther Facilities 1. Electrical Substation 2. Outdoor Genset (roof level) 3. Bin Point 4. Side Gate |
UNIT DISTRIBUTION
VIRTUAL 360 TOURS WITH LATEST UPDATED PROPERTY UNITS, TYPE, EST PRICING LOW TO HIGH- PLS CLICK HERE
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
2 Bedroom | 560 | 560 | 4 |
2 Bedroom + Study | 646 | 646 | 5 |
2 Bedroom Classic | 538 | 657 | 5 |
2 Bedroom Premium | 614 | 614 | 4 |
3 Bedroom | 829 | 1,076 | 20 |
3 Bedroom Classic | 840 | 1,033 | 5 |
4 Bedroom | 1,023 | 1,184 | 5 |
Address: 1 & 3 Seraya Crescent
Area: Seraya Crescent
State/County: Singapore
Country: Singapore
Open In Google Maps Property Id : 20396
Name: Lattice One
Type: Private Condominium
Developer: Amcorp Development Pte Ltd
Tenure: Freehold
Price: TBA
PSF: TBA
Completion Year: 2023
Size: 560sqft - 1,184sqft
Floors No: 5
Units: 48
Other Features
Balcony
Fibre Ready
Greenery View
Ground Floor
High Ceiling
High Floor
Low Floor
Mid Floor
Patio / PES
Pool View
Top Floor
Utility Room
$ 1.00
per month- Principal and Interest
- Property Tax
- HOO fees
$ 0.00
Other Agents

Onassis Gan
HEAD OF SGAGENT.COM & SGREALTOR.COM
#1 IN GOOGLE SEARCH Real Life Story with Singapore Properties – Aligning SG Branding ...