Overview
- Updated On:
- April 28, 2020
Description
FACT SHEET
Project Name | Sky Everton |
Developer | SL CAPITAL (6) PTE LTD |
Address | 50 Everton Road |
District | D02 – Chinatown / Tanjong Pagar |
Tenure | Freehold |
No. Of Units | 262 |
Site Area | 72048 sq. ft |
Plot Ratio | 2.8 |
Expected Date Of TOP | 03-Sep-2023 |
Facilities | 1ST STOREY (THE GARDEN OASIS)
– Arrival Plaza
5TH STOREY (THE PIAZZA) – PiazzaDeck
14TH STOREY (SKY FOREST) – FitnessPark
24TH STOREY (THE SKY CLUB) – Sky Bar |
中文介绍 | Download » |
UNIT DISTRIBUTION
VIRTUAL 360 TOURS WITH LATEST UPDATED PROPERTY UNITS, TYPE, EST PRICING LOW TO HIGH- PLS CLICK HERE
Type | Area (sqft) (low) | Area (sqft) (high) | Price (low) | Price (high) | Units |
---|---|---|---|---|---|
1 Bedroom | 463 | 592 | – | – | 34 |
1 Bedroom + Study | 506 | 635 | – | – | 16 |
2 Bedroom | 624 | 807 | – | $1,742,000 | 74 |
2 Bedroom + Study | 657 | 840 | – | $1,894,000 | 38 |
3 Bedroom | 915 | 1,066 | – | $2,562,000 | 40 |
3 Bedroom + Study | 958 | 1,109 | – | $2,626,000 | 34 |
4 Bedroom | 1,346 | 1,346 | $3,699,000 | $3,850,000 | 22 |
5 Bedroom | 1,819 | 1,819 | $5,717,000 | $5,717,000 | 2 |
6 Bedroom | 2,228 | 2,228 | $7,106,000 | $7,106,000 | 2 |
- Principal and Interest
- Property Tax
- HOO fees
Other Agents
