Overview
- Updated On:
- April 23, 2020
Description
FACT SHEET
Project Name | Van Holland |
Developer | KBD Holland Pte Ltd |
Address | 186-190 Holland Rd |
District | D10 – Tanglin / Holland |
Tenure | Freehold |
No. Of Units | 69 |
Site Area | 4,427.70 sqm |
Plot Ratio | 1.4 |
Expected Date Of TOP | 31 March 2023 |
Facilities | 1. Main Entrance
2. Link Bridge 3. Grand Waterfall 4. Drop-off 5. Infinity Lap Pool 6. Children’s Pool 7. Jacuzzi Spa 8. Sun Deck 9. Outdoor Shower 10. Cascading Waterfall 11. Waterfall Garden (Basement) 12. Gym Room 13. Secured Bike Garage (Basement) 14. Bike Maintenane Area (Basement) 15. Hammock Garden 16. Riverine Garden Walk 17. Garden of Life 18. Fitness Garden 19. Junior’s Rock Climbing Wall 20. Garden Lounge 21. Tropical Garden Walk 22. Children’s Playground 1 23. Sky Terrace (Level 2 & 4) 24. Sky Lounge 1 25. Sky Lounge 2 26. Children’s Playground 2 27. Sky Gourmet Paviliion 28. Sky Club 29. Panoramic Sky Pool 30. Jacuzzi Spa 2 31. Restroom 32. Outdoor Shower 33. Aqua Gym
|
UNIT DISTRIBUTION
VIRTUAL 360 TOURS WITH LATEST UPDATED PROPERTY UNITS, TYPE, EST PRICING LOW TO HIGH- PLS CLICK HERE
Type | Area (sqft) (low) | Area (sqft) (high) | Price (low) | Price (high) | Units |
---|---|---|---|---|---|
1 Bedroom | 495 | 495 | – | $1,523,000 | 10 |
2 Bedroom | 657 | 689 | – | $2,101,000 | 9 |
2 Bedroom + Study Exclusive | 1,001 | 1,001 | – | $2,877,000 | 8 |
2 Bedroom Premium | 710 | 797 | $2,201,000 | $2,410,000 | 17 |
3 Bedroom | 1,130 | 1,152 | $3,164,000 | $3,451,000 | 9 |
3 Bedroom + Study | 1,055 | 1,055 | $3,218,000 | $3,238,000 | 3 |
4 Bedroom | 1,345 | 1,345 | $3,753,000 | $3,805,000 | 5 |
4 Bedroom Exclusive | 1,593 | 1,593 | $4,293,000 | $4,488,000 | 6 |
4 Bedroom Exclusive (with attic) | 1,991 | 1,991 | $5,168,000 | $5,376,000 | 2 |
- Principal and Interest
- Property Tax
- HOO fees
Other Agents
