Overview
- Updated On:
- April 23, 2020
Description
FACT SHEET
Project Name | Verticus |
Developer | SB (Kemaman) Development Pte Ltd |
Address | 3 Jalan Kemaman |
District | D12 – Balestier / Toa Payoh |
Tenure | Freehold |
No. Of Units | 162 |
Site Area | 4,071 sqm |
Plot Ratio | 2.8 |
Expected Date Of TOP | 31-Dec-2024 |
Facilities | Swimming pools
gym tennis court function room spa outdoor dining areas BBQ |
UNIT DISTRIBUTION
VIRTUAL 360 TOURS WITH LATEST UPDATED PROPERTY UNITS, TYPE, EST PRICING LOW TO HIGH- PLS CLICK HERE
Type | Area (sqft) (low) | Area (sqft) (high) | Price (low) | Price (high) | Units |
---|---|---|---|---|---|
1 Bedroom | 441 | 463 | – | $1,019,000 | 36 |
2 Bedroom | 635 | 700 | – | $1,511,000 | 54 |
2 Bedroom + Study | 753 | 775 | – | $1,623,000 | 39 |
3 Bedroom | 936 | 936 | – | $1,944,000 | 21 |
3 Bedroom Premium | 1,152 | 1,249 | – | $2,555,000 | 6 |
Dual Key (2+1) | 1,163 | 1,163 | $2,383,000 | $2,399,000 | 3 |
Penthouse | 1,367 | 2,045 | – | $2,434,000 | 3 |
Address: 3 Jalan Kemaman
Area: Jalan Kemaman
State/County: Singapore
Country: Singapore
Open In Google Maps Property Id : 19935
Name: Verticus
Type: Private Condominium
Developer: SB (Kemaman) Development Pte Ltd
Tenure: Freehold
Price: TBA - $2,434,000
PSF: TBA
Completion Year: 2024
Size: 441sqft - 2,045sqft
Floors No: 28
Units: 162
Other Features
Balcony
City View
Fibre Ready
Greenery View
High Floor
Low Floor
Mid Floor
Penthouse
Pool View
Top Floor
Utility Room
$ 0.00
per month- Principal and Interest
- Property Tax
- HOO fees
$ 0.00
Other Agents

Onassis Gan
HEAD OF SGAGENT.COM & SGREALTOR.COM
#1 IN GOOGLE SEARCH Greet us either “SG AGENT” or “PROPERTY SHOW” at your free wills. ONAS ...